Minimum Order Quantity | 1 Piece |
Packaging Size | 260.4 x 311.2 x 368.3 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used Sanitary Napkins |
Type Of Incinerator | Sanitary Napkins |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Model |
ATOM |
NANO |
MICRO |
MS MAX 150 |
|
Number of person can use |
12 hours |
20 |
75 |
100 |
150 |
24 hours |
10 |
40 |
50 |
75 |
|
Napkin storage |
2 - 4 |
6 - 8 |
6 - 8 |
7 - 10 |
|
Napkin Burning / Day |
50 |
100 |
100 |
144 |
|
Heating |
Electric |
Electric |
Electric (Control Box) |
Electric (Control Box) |
|
Body Type |
MS CRCA IS 1513 |
MS CRCA IS 1513 |
MS CRCA IS 1513 D Grade |
MS CRCA IS 1513 D Grade |
|
Heater power |
600 W |
1200 W |
1200 W |
1200 W |
|
Dimension are in MM |
210 x 200 x 310 |
275 x 265 x 360 |
275 x 265 x 360 |
275 x 265 x 420 |
|
PRICE |
5,250 |
7,000 |
8,000 |
10,000 |
Minimum Order Quantity | 1 Piece |
Packaging Size | 700 x 645 x 1100 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary napkins |
Treatment | Water |
Type Of Incinerator | Napkin Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Usage | School,College,Hospital,Hostel,Hotel,Clinic,Home,Garments,Spinning Mills,Shopping Complex |
Model | ATOM | MS MAX 3000 | MS MAX 10000 | |
Number of person can use | 12 hours | 20 | 3000 | 10000 |
24 hours | 10 | 1500 | 5000 | |
Napkin storage | 2 - 4 | 150 | 500 | |
Napkin Burning / Day | 50 | 1800 | 6000 | |
Heating | Electric | Electric | Electric | |
Body Type | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | |
Heater power | 600 W | 2500 W | 5000 W | |
Dimension are in MM | 210 x 200 x 310 | 445 x 485 x 795 | 700 x 645 x 1100 | |
PRICE | 5,250 | 31,500 | 81,000 |
Minimum Order Quantity | 1 Piece |
Operation Mode | Electric |
Brand | SARA |
Is It Eco Friendly | Eco Friendly |
Mounting Option | Wall Mounted |
Napkin Storage Capacity | 5 |
Power | 1200 w |
Usage | School, College, Universities, Ladies hostel,Maternity Hostel |
Colour | Green |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Operation Mode | Electric |
Power Source | Electrical |
Type of Incinerator | Sanitary Napkin Waste Incinerator |
Material of Construction | Stainless Steel |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Color | Green |
Is It Eco Friendly | Eco Friendly |
Brand | SARA |
Usage | Clinical, Personal, Schools,Colleges,Ladies hostals |
Sara Equipments – We are engaged in manufacturing of top best quality sanitary napkin incinerator machine, sanitary pad incinerator machine, sanitary pad disposal machine, sanitary pad burning machine, sanitary napkin burning machine, and sanitary napkin vending machine. We are fabricating our product by using high standard raw material which is followed by international standards of quality.
Advantages:
What We Use:
Features:
Model | Ultra Thin |
Number of Pad can use[ Day use only] | 0-50 |
Napkin storage | 3 |
Napkin Burning / Day | 40 |
Heating | Electric |
Body Type | Mild Steel |
Heater power | 1000 W |
Dimension are in MM | 265 x 255 x 325 |
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Operation Mode | Electric |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Color | Green |
Is It Eco Friendly | Eco Friendly |
Brand | SARA |
Usage | Industrial Area,Spinning Mills,Garments,Factories, Clinical |
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Operation Mode | Electric |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Color | Green |
Is It Eco Friendly | Eco Friendly |
Brand | SARA |
Model | Ultra Max | |
[ SENSOR ] | ||
No of person can use (Day use) | Regular | 2000 |
Large | 1500 | |
No of napkin storage | 120 | |
Napkin Burning / Day | 1200 | |
Heating | Electric | |
Body Type Material | MS CRCA IS1513DGrade | |
Heater power | 2500 W | |
Dimension are in MM | 445 x 485 x 795 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Operation Mode | Electric |
Mounting Type | Wall and Floor |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Color | Green |
Material | Mild Steel |
Finish | Epoxy Powder Coating |
Is It Eco Friendly | Eco Friendly |
Brand | SARA |
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Mounting Option | Wall Mounted |
Brand | SARA |
Colour | Green |
Model | Thin |
Number of Pad can use[ Day use only] | 50-75 |
Napkin storage | 5 |
Napkin Burning / Day | 60 |
Heating | Electric |
Body Type | Mild Steel |
Heater power | 1200 W |
Dimension are in MM | 275 x 265 x 345 |
Minimum Order Quantity | 1 Piece |
Packaging Size | 298.5 x 304.8 x 508 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary Napkin |
Type Of Incinerator | Napkin Incinerator |
Treatment | Water |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Usage | School,College,Hospital,Ladies Hostel,Hotel,Clinical,Personal,Garments,Spinning Mills |
Model | ATOM | NANO | MICRO | MS MAX 150 | |
Number of person can use | 12 hours | 20 | 75 | 100 | 150 |
24 hours | 10 | 40 | 50 | 75 | |
Napkin storage | 2 - 4 | 6 - 8 | 6 - 8 | 7 - 10 | |
Napkin Burning / Day | 50 | 100 | 100 | 144 | |
Heating | Electric | Electric | Electric (Control Box) | Electric (Control Box) | |
Body Type | MS CRCA IS 1513 | MS CRCA IS 1513 | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | |
Heater power | 600 W | 1200 W | 1200 W | 1200 W | |
Dimension are in MM | 210 x 200 x 310 | 275 x 265 x 360 | 275 x 265 x 360 | 275 x 265 x 420 | |
PRICE | 5,250 | 7,000 | 8,000 | 10,000 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Size | 455 x 485 x 795 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary napkin |
Treatment | Water |
Type Of Incinerator | Napkin Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Model |
ATOM |
MS MAX 3000 |
MS MAX 10000 |
|
Number of person can use |
12 hours |
20 |
3000 |
10000 |
24 hours |
10 |
1500 |
5000 |
|
Napkin storage |
2 - 4 |
150 |
500 |
|
Napkin Burning / Day |
50 |
1800 |
6000 |
|
Heating |
Electric |
Electric |
Electric |
|
Body Type |
MS CRCA IS 1513 D Grade |
MS CRCA IS 1513 D Grade |
MS CRCA IS 1513 D Grade |
|
Heater power |
600 W |
2500 W |
5000 W |
|
Dimension are in MM |
210 x 200 x 310 |
445 x 485 x 795 |
700 x 645 x 1100 |
|
PRICE |
5,250 |
31,500 |
81,000 |
Minimum Order Quantity | 1 Piece |
Packaging Size | 310 x 375 x 575 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary napkins |
Treatment | Water |
Type Of Incinerator | Napkin Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Usage | School,College,Hospital,Ladies Hostel,Hotel,Clinical,Personal |
Colour | Blue |
Model | ATOM | MSMAXP 500 | MSMAXP 700 | |
Number of person can use | 12 hours | 20 | 500 | 700 |
24 hours | 10 | 250 | 350 | |
Napkin storage | 2 - 4 | 30 | 45 | |
Napkin Burning / Day | 50 | 360 | 540 | |
Heating | Electric | Electric | Electric | |
Body Type | MS CRCA IS 1513 | MS CRCA IS 1513 | MS CRCA IS 1513 | |
Heater power | 600 W | 1200 W | 1500 W | |
Dimension are in MM | 210 x 200 x 310 | 290 x 365 x 565 | 290 x 365 x 565 | |
PRICE | 5,250 | 20,250 | 22,500 |
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Brand | Sara |
Operation Mode | Electric |
Usage | Clinical, Personal, School, College, Hospital, and Ladies Toilet |
Colour | Green |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Size | 380 x 455 x 740 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary napkin |
Treatment | Water |
Type Of Incinerator | Napkin Incinerator |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Operation Mode | Electric |
Usage | School,College,Hospital,Ladies Hostel,Hotel,Clinical,Personal |
Model | ATOM | MSMAXP 900 | MSMAXP 1400 | |
Number of person can use | 12 hours | 20 | 900 | 1400 |
24 hours | 10 | 450 | 700 | |
Napkin storage | 2 - 4 | 60 | 80 | |
Napkin Burning / Day | 50 | 720 | 960 | |
Heating | Electric | Electric | Electric | |
Body Type | MS CRCA IS 1513 | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | |
Heater power | 600 W | 1500 W | 1500 W | |
Dimension are in MM | 210 x 200 x 310 | 330 x 405 x 665 | 370 x 445 x 730 | |
CHILD CARE PRICE | 5,250 | 24,750 | 29,700 |
Minimum Order Quantity | 1 Piece |
Packaging Size | 260.4 x 311.2 x 368.3 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary napkins |
Type Of Incinerator | Napkin Incinerator |
Treatment | Water |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Usage | Personal,Schools,Colleges,Ladies hostel,Hospitals |
Model | ATOM | NANO | MICRO | MS MAX 150 | |
Number of person can use | 12 hours | 20 | 75 | 100 | 150 |
24 hours | 10 | 40 | 50 | 75 | |
Napkin storage | 2 - 4 | 6 - 8 | 6 - 8 | 7 - 10 | |
Napkin Burning / Day | 50 | 100 | 100 | 144 | |
Heating | Electric | Electric | Electric (Control Box) | Electric (Control Box) | |
Body Type | MS CRCA IS 1513 | MS CRCA IS 1513 | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | |
Heater power | 600 W | 1200 W | 1200 W | 1200 W | |
Dimension are in MM | 210 x 200 x 310 | 275 x 265 x 360 | 275 x 265 x 360 | 275 x 265 x 420 | |
PRICE | 5,250 | 7,000 | 8,000 | 10,000 |
Minimum Order Quantity | 1 Piece |
Operation Mode | Electric |
Mounting Option | Wall Mounted |
Power Source | Electrical |
Average burn out time | 20 minutes |
Material of Construction | Mild Steel |
Guarantee | Yes |
Minimum Order Quantity | 1 |
Color | Green |
Is It Eco Friendly | Eco Friendly |
Maintainance & Repairing Service | Yes |
Brand | SARA |
Usage | Personal, Schools,Colleges,Ladies hostals |
Sara Equipments – We are engaged in manufacturing of top best quality sanitary napkin incinerator machine, sanitary pad incinerator machine, sanitary pad disposal machine, sanitary pad burning machine, sanitary napkin burning machine, and sanitary napkin vending machine.
We are fabricating our product by using high standard raw material which is followed by international standards of quality.
Advantages:
What We Use:
Features:
Standard Specification:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Operation Mode | Electric |
Color | Green |
Brand | SARA |
Application | Schools, Colleges, Ladies hostels, Spinning Mills, Garments, IT Companies |
Usage | Schools |
Duration to Destroy | Up to 20 minutes for 15 napkins (Variable according to size) |
Ceramic Insulation | Yes |
Our Sara Equipments is one of the leading Sanitary Napkin Incinerator Suppliers, manufacturer, trader, seller, wholesaler, and exporter. It depletes lowest electric power in its class with wall mountable model. It has implanted automatic thermostat due to applicable thermal resistance. It completely burns the napkin with zero deposits.
Note: Above mentioned price is the starting price of the product: prices may be varied according to the size and structure.
Advantages:
Sanitary Napkin Incinerator
Standard specification:
Model Model | Large Model | |
No of Pad can use (Day Use) | Regular | 350 |
Large | 300 | |
No of napkin storage | 15 | |
Napkin Burning / Day | 180 | |
Heating | Electric | |
Body Type Material | MS CRCA IS513D Grade | |
Heater power | 1200 W | |
Dimension are in MM | 255 x 305 x 485 |
Minimum Order Quantity | 1 Piece |
Packaging Size | 304.8 x 285.8 x 400.1 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary napkin |
Type Of Incinerator | Napkin Incinerator |
Treatment | Water |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Brand | Virgo |
Colour | Blue |
Model | ATOM | NANO | MICRO | MS MAX 150 | |
Number of person can use | 12 hours | 20 | 75 | 100 | 150 |
24 hours | 10 | 40 | 50 | 75 | |
Napkin storage | 2 - 4 | 6 - 8 | 6 - 8 | 7 - 10 | |
Napkin Burning / Day | 50 | 100 | 100 | 144 | |
Heating | Electric | Electric | Electric (Control Box) | Electric (Control Box) | |
Body Type | MS CRCA IS 1513 | MS CRCA IS 1513 | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | |
Heater power | 600 W | 1200 W | 1200 W | 1200 W | |
Dimension are in MM | 210 x 200 x 310 | 275 x 265 x 360 | 275 x 265 x 360 | 275 x 265 x 420 | |
PRICE | 5,250 | 7,000 | 8,000 | 10,000 |
Minimum Order Quantity | 1 Piece |
Type of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Usage | Clinical, Personal, Schools,Colleges,Ladies hostals |
Operation Mode | Electric, Battery Operated |
Color | Green |
Is It Eco Friendly | Eco Friendly |
Mounting Option | Wall Mounted |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Brand | SARA |
Sara Equipment's: Find here Sanitary Napkin Incinerator Machine, Sanitary Napkin Disposal Machine, Sanitary Napkin Burning Machine, Sanitary Napkin Disposal Unit, Napkin Burner Machine
Features:Standard Specification:
Model: Ultra Thin,
Number of Pad can use [Day use only]: 0-50,
Napkin storage: 3, Napkin Burning / Day: 40, Heating: Electric, Body Type: Mild Steel,
Heater power: 1000 W,
Dimensions are in MM: 265 x 255 x 325
Note: Above mentioned price is the starting price of the product: prices may vary according to the size and no of quantity.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Operation Mode | Electric |
Mounting Option | Wall Mounted |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Color | Green |
Is It Eco Friendly | Eco Friendly |
Brand | SARA |
Usage | Clinical, Personal, Schools,Colleges,Ladies hostals |
Sara Equipments: Find here Sanitary Napkin Incinerator Machine, Sanitary Napkin Disposal Machine, Sanitary Napkin Burning Machine, Sanitary Napkin Disposal Unit, Napkin Burner Machine
Features:
Standard Specification:
Model: Ultra Thin, Number of Pad can use [Day use only]: 0-50, Napkin storage: 3, Napkin Burning / Day: 40, Heating: Electric, Body Type: Mild Steel, Heater power: 1000 W, Dimensions are in MM: 265 x 255 x 325Note: Above mentioned price is the starting price of the product: prices may vary according to the size and no of quantity.
Minimum Order Quantity | 1 Piece |
Type of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Brand | SARA |
Usage | Clinical, Personal, Schools,Colleges,Ladies hostals |
Operation Mode | Electric |
Is It Eco Friendly | Eco Friendly |
Mounting Option | Wall Mounted |
Average burn out time | 15-20min |
Colour | Green |
Sara Equipments: Find here Sanitary Napkin Incinerator Machine, Sanitary Napkin Disposal Machine, Sanitary Napkin Burning Machine, Sanitary Napkin Disposal Unit, Napkin Burner Machine
Features:
Standard Specification:
Model: UltraThin, Number of Pad can use [Day use only]: 0-50, Napkin storage: 3, Napkin Burning / Day: 40, Heating: Electric, Body Type: Mild Steel, Heater power: 1000 W, Dimensions are in MM: 265 x 255 x 325
Note: Above mentioned price is the starting price of the product: prices may vary according to the size and no of quantity.Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Operation Mode | Electric |
Power Source | Electrical |
Type of Incinerator | Sanitary Napkin |
Material of Construction | Mild Steel |
Condition | New |
Guarantee | Yes |
Maintainance & Repairing Service | Yes |
Minimum Order Quantity | 1 |
Color | Green |
Is It Eco Friendly | Eco Friendly |
Brand | SARA |
Usage | Clinical, Personal, Schools,Colleges,Ladies hostals |
Sara Equipments – We are engaged in manufacturing of top best quality sanitary napkin incinerator machine, sanitary pad incinerator machine, sanitary pad disposal machine, sanitary pad burning machine, sanitary napkin burning machine, and sanitary napkin vending machine. We are fabricating our product by using high standard raw material which is followed by international standards of quality.
Advantages:
What We Use:
Features:
Standard Specification:
Model: Micro, Number of Pad can use [Day use only]: 50-75, Napkin storage: 5, Napkin Burning / Day: 60, Heating: Electric, Body Type: Mild Steel, Heater power: 1200 W, Dimensions are in MM: 275 x 265 x 345
Important Note: Prices should different according to the model and technical specification, and number of machines.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Operation Mode | Electric |
Brand | SARA |
Mounting Option | Wall Mounted |
Is It Eco Friendly | Eco Friendly |
Usage | Clinical, Personal, Home, School, College, Office, Hospital |
Our firm has acquired a distinguished market position in manufacturing, supplying and wholesaling a broad array of Sanitary Napkin Destroyer has High Quality with Minimal Cost. Smallest in size, the offered incinerator is used for undertaking the burning of sanitary napkins in an efficient manner. Being compact in size, these incinerators can be easily placed on floor, in an open area or can be mounted on the wall of washrooms. Fabricated under the guidance of UNICEF our offered machines ensure to function properly.
Features:
Specifications:
Model | Thin |
Number of Pad can use[ Day use only] | 50-75 |
Napkin storage | 5 |
Napkin Burning / Day | 60 |
Heating | Electric |
Body Type | Mild Steel |
Heater power | 1200 W |
Dimension are in MM | 275 x 265 x 345 |
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | SARA |
Operation Mode | Electric |
Usage | Clinical, Personal, School, College, Ladies Hostel, Office |
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | SARA |
Usage | Personal, School, College, Hospital, and Public Toilet |
Model Model | XL Model | |
No of person can use (Day Use) | Regular | 500 |
Large | 400 | |
No of napkin storage | 25 | |
Napkin Burning / Day | 300 | |
Heating | Electric | |
Body Type Material | MS CRCA IS1513DGrade | |
Heater power | 1500 W | |
Dimension are in MM | 295 x 335 x 590 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | SARA |
Colour | Green |
Model | Ultra Thin Model |
Number of Pad can use[ Day use only] | 0-50 |
Napkin storage | 3 |
Napkin Burning / Day | 40 |
Heating | Electric |
Body Type | Mild Steel |
Heater power | 1000 W |
Dimension are in MM | 265 x 255 x 325 |
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Brand | SARA |
Colour | Green |
Our Sara Equipments is one of the leading manufacturer, trader, seller, supplier, and exporters of Low-Cost Napkin Incinerator Machine. Our fabricated Napkin Burner gave under the brand name of SARA.
Note: Above mentioned price is the starting price of the product; prices may vary according to the size and structure.
Prescription/Non prescription | Prescription |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Usage | Clinical, Personal, Schools,Colleges,Ladies hostals |
Brand | SARA |
Our Sara Equipments is one of the leading manufacturer, trader, seller, supplier, and exporters of Low-Cost Napkin Incinerator Machine. Our fabricated Napkin Burner gave under the brand name of SARA.
Note: Above mentioned price is the starting price of the product; prices may vary according to the size and structure.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Color | Green |
Brand | SARA |
Application | School, College, Ladies Hostel,Maternity Hospital,Spinning Mills,Garments, Public Places |
Operation Mode | Electric |
Usage | Personal, Schools,Colleges,Ladies hostals |
Eco-Friendly Sanitary Napkin Incinerator Features:
Standard Specification
Waste Sanitary Napkin Incinerator
Model | Thin |
Number of Pad can use[ Day use only] | 50-75 |
Napkin storage | 5 |
Napkin Burning / Day | 60 |
Heating | Electric |
Body Type | Mild Steel |
Heater power | 1200 W |
Dimension are in MM | 275 x 265 x 345 |
Prescription/Non prescription | Prescription |
Operation Mode | Electric |
Brand | SARA |
Usage | Schools,Colleges,Ladies hostals, Personal |
Sara Equipments - We have earned a sterling reputation in the industry for providing Sanitary Napkin Incinerator Machine to our revered patrons. The offered sanitary napkin incinerators are used for incinerating the used sanitary napkins to produce negligible ash. These sanitary napkin incinerators are environmentally friendly and are operated with electricity. We specialized in handling customized orders owing to our dexterous professionals. Besides, these Sanitary Napkin Incinerator Machine are available with us in varied specifications.
Features:Standard Specifications:
Model | Thin |
Number of Pad can use[ Day use only] | 50-75 |
Napkin storage | 5 |
Napkin Burning / Day | 60 |
Heating | Electric |
Body Type | Mild Steel |
Heater power | 1200 W |
Dimension are in MM | 275 x 265 x 345 |
Prescription/Non prescription | Prescription |
Operation Mode | Electric |
Brand | SARA |
Usage | Home,Office, Shopping Malls, Garments,Spinning Mills, Personal, Clinical |
Our firm has acquired a distinguished market position in manufacturing, supplying and wholesaling a broad array of Sanitary Napkin Disposal Machine which consists High Quality but Cheap Cost. Smallest in size, the offered incinerator is used for undertaking the burning of sanitary napkins in an efficient manner. Being compact in size, these incinerators can be easily placed on the wall, in an open area or can be mounted on the wall of washrooms. Fabricated under the guidance of UNICEF our offered machines ensure to function properly.
Advantages:
What We Use:
Features:
Specifications:
Model | Ultra Thin |
Number of Pad can use[ Day use only] | 0-50 |
Napkin storage | 3 |
Napkin Burning / Day | 40 |
Heating | Electric |
Body Type | Mild Steel |
Heater power | 1000 W |
Dimension are in MM | 265 x 255 x 325 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Operation Mode | Electric |
Brand | SARA |
Usage | School, College, Office, Ladies, and Public Toilet, Personal |
Specifications:
Model Model | MEDIUM | |
No of person can use (Day Use) | Regular | 250 |
Large | 200 | |
No of napkin storage | 12 | |
Napkin Burning / Day | 140 | |
Heating | Electric | |
Body Type Material | MS CRCA IS1513D Grade | |
Heater power | 1200 W | |
Dimension are in MM | 240 x 290 x 485 |
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | SARA |
Specifications:
Model | ATOM | MS MAXS 200 | MS MAXS 300 | MS MAXS 500 | |
Number of person can use | 12 hours | 20 | 200 | 300 | 500 |
24 hours | 10 | 100 | 150 | 250 | |
Napkin storage | 2 - 4 | 12 - 15 | 20 | 30 | |
Napkin Burning / Day | 50 | 180 | 240 | 360 | |
Heating | Electric | Electric | Electric | Electric | |
Body Type | MS CRCA IS 1513 D Grade | MS CRCA IS 513 D Grade | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | |
Heater power | 600 W | 1200 W | 1200 W | 1500 W | |
Dimension are in MM | 210 x 200 x 310 | 230 x 285 x 500 | 240 x 295 x 520 | 260 x 310 x 560 | |
PRICE | 5,250 | 11,500 | 13,500 | 15,300 |
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | SARA |
Advantages:
Model | SMALL | |
No of Person can use[Day use] | Regular | 150 |
Large | 100 | |
No of Napkin storage | 7 | |
Napkin Burning / Day | 80 | |
Heating Type | Electric | |
Body Type Material | Mild Steel | |
Heater power | 1200 W | |
Dimensions are in MM | 275 x 265 x 420 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Usage | Personal, Schools,Colleges,Ladies hostals |
Operation Mode | Electric |
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Is It Eco Friendly | Eco Friendly |
Usage | School, College, Ladies Hostel, Maternity Hospital |
Brand | SARA |
Our Sara Equipments is one of the leading manufacturer, trader, seller, supplier, and exporters of Low-Cost Napkin Incinerator Machine. Our fabricated Napkin Burner gave under the brand name of SARA.
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Prescription/Non prescription | Prescription |
Waste Type | Sanitary Napkin |
Brand | SARA |
Standard Specification:
*Your information is safe with us.
Prescription/Non prescription | Prescription |
Usage | Personal,Schools,Colleges,Ladies hostals |
Operation Mode | Electric |
Brand | SARA |
Our Sara Equipments is one of the leading Sanitary Napkin Burning Machine manufacturer, trader, seller, wholesaler, and exporter. It depletes lowest electric power in its class with wall mountable model. It has implanted automatic thermostat due to applicable thermal resistance. It completely burns the napkin with zero deposits.
Advantages:
Accessory:
Standard specification:
Model Model | Large | |
No of Pad can use (Day Use) | Regular | 350 |
Large | 300 | |
No of napkin storage | 15 | |
Napkin Burning / Day | 180 | |
Heating | Electric | |
Body Type Material | MS CRCA IS513D Grade | |
Heater power | 1200 W | |
Dimension are in MM | 255 x 305 x 485 |
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Operation Mode | Electric |
Brand | SARA |
Usage | Personal, Schools,Colleges,Ladies hostals |
A Low-cost Sanitary Napkin Incinerator Machine, which is called as SARA Sanitary Napkin Pad Disposal Machine, will help numerous women in discarding sanitary napkins with scientific and Hygienic way.
Features;
Note: Above mentioned price is the starting price of the product; prices may varied according to the size and number of napkins
Standard Specification: SARA Sanitary Napkin Pad Disposal Machine
Model Model | MSMAX700 (Sensor) | |
No of Pad can use (Day Use) | Regular | 700 |
Large | 600 | |
No of napkin storage | 35 | |
Napkin Burning / Day | 450 | |
Heating | Electric | |
Body Type Material | MS CRCA IS1513DGrade | |
Heater power | 1500 W | |
Dimension are in MM | 315 x 355 x 590 |