Our organization is one of the famous organizations in offering Napkin Dispensers which possess Best Quality in addition to Cheap Cost to our customers. Some of the remarkable characteristics of our range are striking colors, space and wonderful appearance. It is free from all types of flaws. This Napkin Dispenser available in both Mechanical and Electrical type.
Minimum Order Quantity | 1 Piece |
Usage/Application | School, College, Hospital, Ladies Hostel, Hotel |
Storage Capacity | 50 Napkins |
Brand | Virgo |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Automation Grade | Automatic |
Features | Battery Backup, Coin Operated |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Sara Equipments - We are making a sincere attempt to hand over a premium-Quality range of Napkin Vending Machine with the affordable cost to valued customers. We are having a high-quality team of engineers, service person. Quality confirmed on various parameters.
SARA Sanitary Napkin Vending Machine Features
|
Standard Specification:
Model |
VVM 30 |
VVEP 30 |
VVEP 50 |
VVEP 100 |
|
Number of Pad can use |
Thin |
30 |
30 |
50 |
100 |
Medium |
25 |
25 |
40 |
80 |
|
Large |
20 |
20 |
30 |
60 |
|
Number of Rows |
1 |
1 |
1 |
2 |
|
Type |
Mechanical |
Electrical |
Electrical |
Electrical |
|
Coin acceptor type |
Manually operated |
Multi coin acceptor |
Multi coin acceptor |
Multi coin acceptor |
|
Body Type |
MS CRCA IS 1513 D Grade |
MS CRCA IS 1513 D Grade |
MS CRCA IS 1513 D Grade |
MS CRCA IS 1513 D Grade |
|
Dimension are in MM |
610 x 310 x 140 |
255 x 155 x 873 |
255 x 155 x 873 |
510 x 155 x 1015 |
|
PRICE |
5,999 |
11,700 |
14,400 |
20,700 |
Note: The price we mentioned for the product is the starting price and exclusive of GST. Picture and Prices may be varied according to the size and model. Above mentioned Specifications is under Child care service plan.
Minimum Order Quantity | 1 Piece |
Packaging Size | 298.5 x 304.8 x 508 mm |
Manufacturer | Sara Equipments |
Usage/Application | Burn used sanitary napkins |
Treatment | Water |
Type Of Incinerator | Napkin Incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Operation Mode | Electric |
Brand | Virgo |
Application | Schools,Colleges,Ladies hostels,Spinning Mills,Garments,IT Companies |
Usage | School, College, Hospital, Ladies Hostel, Hotel |
Duration to destroy | up to 20 minutes for 5 napkins (Variable according to size) |
Machine Body | Mild Steel |
Finish | Epoxy powder coated with 7 time process. |
Our firm has acquired a distinguished market position in manufacturing, supplying and wholesaling a broad array of Sanitary Napkin Incinerator with High Quality but Cheap Cost. Smallest in size, the offered incinerator is used for undertaking the burning of sanitary napkins in an efficient manner. Being compact in size, these incinerators can be easily placed on the floor, in an open area or can be mounted on the wall of washrooms. Fabricated under the guidance of UNICEF our offered machines ensure to function properly.
Advantages:
What We Use:
Features:
Specifications:
Model | ATOM | NANO | MICRO | MS MAX 150 | |
Number of person can use | 12 hours | 20 | 75 | 100 | 150 |
24 hours | 10 | 40 | 50 | 75 | |
Napkin storage | 2 - 4 | 6 - 8 | 6 - 8 | 7 - 10 | |
Napkin Burning / Day | 50 | 100 | 100 | 144 | |
Heating | Electric | Electric | Electric (Control Box) | Electric (Control Box) | |
Body Type | MS CRCA IS 1513 | MS CRCA IS 1513 | MS CRCA IS 1513 D Grade | MS CRCA IS 1513 D Grade | |
Heater power | 600 W | 1200 W | 1200 W | 1200 W | |
Dimension are in MM | 210 x 200 x 310 | 275 x 265 x 360 | 275 x 265 x 360 | 275 x 265 x 420 | |
PRICE | 5,250 | 7,000 | 8,000 | 10,000 |
Note: The price we mentioned for the product is the starting price and exclusive of GST. Picture and Prices may be varied according to the size and model. Above mentioned Specifications is under Child care service plan.
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Features | Coin Operated |
Napkin Dimensions (mm X mm X mm) | Customizable |
Storage Capacity | 30 Napkins |
Brand | Virgo |
Model | VVM 30 |
Number of Person can use | 30 |
Napkin size | Regular |
Type | Mechanical |
Body Type | Mild Steel |
Dimension are in MM | 600 x 140 x 300 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted , Table Top |
Features | Coin Operated , Battery Backup |
Napkin Dimensions (mm X mm X mm) | Custom |
Storage Capacity | 30 Napkins |
Brand | Virgo |
Model | VVM 30 |
Number of Person can use | 30 |
Napkin size | Regular |
Type | Mechanical |
Body Type | Mild Steel |
Dimension are in MM | 600 x 140 x 300 |
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Features | Coin Operated, Battery Backup |
Storage Capacity | 30 Napkins |
Napkin Dimensions (mm X mm X mm) | Custom |
Sara Equipments - Our Company is a reliable name in this business and is engaged in presenting an enormous quality range of Manual & Electrical Sanitary Napkin Vending Machine to our customers. This sanitary napkin vending machine is admired by our clients for its excellent quality and optimum performance. Additionally, we offer this sanitary napkin vending machine at market leading prices. This sanitary napkin vending machine has high solid state electronic technology, space for storage of napkins, coin mechanism programmable for various denominations.
Features:
Note: Above mentioned price is the starting model price of the product; prices may vary according to the size and the specifications.
Standard Specification: Model: VVM60
Model | VVM 60 | ||
Number of Pad can use | Thin | Medium | Large |
60 | 50 | 40 | |
Napkin size | Regular | ||
Type | Mechanical | ||
Body Type | Mild Steel | ||
Dimension are in MM | 625 x 425 x 140 |
Minimum Order Quantity | 1 Piece |
Mounting Option | Wall Mounted |
Features | Battery Backup , Coin Operated |
Storage Capacity | 30 Napkins |
Brand | SARA |
Model | VVM 30 |
Number of Person can use | 30 |
Napkin size | Regular |
Type | Mechanical |
Body Type | Mild Steel |
Dimension are in MM | 600 x 140 x 300 |
Note: Above mentioned price is the starting model price of the product; prices may vary according to the size and the specifications.
3.4/5
Rated by 27 Users