We are involved in offering high quality at the same time low cost Napkin Burning Machine. This product is tested on various quality parameters by our team of experts.
Minimum Order Quantity | 1 Piece |
Manufacturer | Sara Equipments |
Prescription/Non prescription | Prescription |
Operation Mode | Electric |
Brand | VIRGO |
Usage | Personal, Schools,Colleges,Ladies hostals |
Country of Origin | Made in India |
Napkin Burning / Day | 40 |
Heating | Electric |
Body Type | MS CRCA IS 1513 D Grade |
Heater power | 1000 W |
Dimension are in MM | 265 x 255 x 325 |
Number of person can use |
12 Hours | 50 |
24 Hours | 25 | |
Napkin storage | 3 | |
Napkin Burning / Day | 40 | |
Heating | Electric | |
Body Type | MS CRCA IS 1513 D Grade | |
Heater power | 1000 W | |
Dimension are in MM | 265 x 255 x 325 |
Minimum Order Quantity | 1 Piece |
Manufacturer | Sara Equipments |
Prescription/Non prescription | Prescription |
Operation Mode | Electric |
Brand | VIRGO |
Usage | Clinical, Personal |
Country of Origin | Made in India |
Napkin Burning / Day | 140 |
Heating | Electric |
Body Type | MS CRCA IS 1513 D Grade |
Heater power | 1200 W |
Dimension are in MM | 240 x 290 x 485 |
A sanitary napkin incinerator machine is used to dispose used sanitary napkins safely. Used sanitary napkins are often disposed of in dustbins or open surfaces, thereby giving rise to various contagious diseases or when disposed in toilets they block the sewage system. To overcome this common problem, a sanitary napkin incinerator machine is used to scientifically destroy the used napkins, thereby causing minimum harm to the environment.
SPECIFICATION :
We are prominent Manufacturer, Supplier, Trader, Seller and Exporter of Pollution Certified Napkin Destroyer Machine which has Best Quality with minimal Cost. We provide this Semi Voluminous Model Napkin Incinerator to our customers in different sizes, designs and specifications. According to Home M
Number of person can use |
12 Hours | 250 |
24 Hours | 170 | |
Napkin storage | 12 | |
Napkin Burning / Day | 140 | |
Heating | Electric | |
Body Type | MS CRCA IS 1513 D Grade | |
Heater power | 1200 W | |
Dimension are in MM | 240 x 290 x 485 |
Minimum Order Quantity | 1 Piece |
Operation Mode | Electric |
Brand | SARA |
Is It Eco Friendly | Eco Friendly |
Mounting Option | Wall Mounted |
Napkin Storage Capacity | 15 |
Usage | Schools,Colleges,Ladies hostals, Personal |
Model | Large | |
No of Pad can use (Day Use) | Regular | 350 |
Large | 300 | |
No of napkin storage | 15 | |
Napkin Burning / Day | 180 | |
Heating | Electric | |
Body Type Material | MS CRCA IS513D Grade | |
Heater power | 1200 W | |
Dimension are in MM | 255 x 305 x 485 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Manufacturer | Sara Equipments |
Operation Mode | Electric |
Brand | Virgo |
Is It Eco Friendly | Eco Friendly |
Mounting Option | Wall Mounted |
Napkin Storage Capacity | 45 |
Power | 1500w |
Usage | Personal, Schools,colleges,ladies Hostals |
Country of Origin | Made in India |
Colour | Blue |
Model | MSMAXP 700 |
Heating | Electric |
Dimension are in MM | 325 x 380 x 660 |
Our offered Sanitary Napkin Burner is manufactured using most Quality Materials with Cheap cost and modern technology under the guidance of business professionals. In Addition to, provided Pad Incinerator is appreciated for its high quality, long working life and eco-friendly. We provide this Napkin Incinerator to our customers in different sizes, designs, and specifications.
Advantages:
What We Use:
Features:
Specifications:
Model MS MAXP 700Number of person can use 700Napkin storage 45 PadsNapkin Burning / Day 540Heating ElectricHeater power 1500 WDimension are in MM 325 x 380 x 660Minimum Order Quantity | 1 Piece |
Manufacturer | Sara Equipments |
Operation Mode | Electric |
Brand | Virgo |
Is It Eco Friendly | Eco Friendly |
Usage | Personal, Schools,Colleges,Ladies hostals |
Country of Origin | Made in India |
Model | MSMAXS 100 |
Heating | Electric |
Dimension are in MM | 255 x 250 x 390 |
Minimum Order Quantity | 1 Piece |
Operation Mode | Electric |
Brand | SARA |
Mounting Option | Wall Mounted |
Is It Eco Friendly | Eco Friendly |
Napkin Storage Capacity | 25 |
Napkin Burning Capacity | 300 |
Power | 1500W |
Usage | Schools,colleges,ladies Hostals, Personal |
Our concern has acquired a distinguished market position in manufacturing, supplying and wholesaling a broad array of Nappy Disposal Machine which exhibits Best and High Quality but Low Cost. Being compact in size, these Napkin Burning machines can be easily placed on the floor, in an open area or can be mounted on the wall of washrooms.
Advantages:
What We Use:
Features:
Specifications:
Model | XL MODEL | |
No of pad can use (Day Use) | Regular | 500 |
Large | 400 | |
No of napkin storage | 25 | |
Napkin Burning / Day | 300 | |
Heating | Electric | |
Body Type Material | MS CRCA IS1513DGrade | |
Heater power | 1500 W | |
Dimension are in MM | 295 x 335 x 590 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | school,college,hospital |
Type Of Incinerator | Napkin waste incinerator |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Operation Mode | Electric |
Brand | SARA |
Is It Eco Friendly | Eco Friendly |
Mounting Option | Wall Mounted |
Napkin Storage Capacity | 25 |
I Deal In | New Only |
Usage | Personal, Schools,colleges,ladies Hostals |
Model |
XL |
|
No of person can use (Day Use) |
Regular |
500 |
Large |
400 |
|
No of napkin storage |
25 |
|
Napkin Burning / Day |
300 |
|
Heating |
Electric |
|
Body Type Material |
MS CRCA IS1513DGrade |
|
Heater power |
1500 W |
|
Dimension are in MM |
295 x 335 x 590 |