Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Model | EFRF 16 |
Roller Dia x Length | 380 x 1600 |
Drive motor Suction Motor | 0.75 kW |
Air Connection consumption | 0.5 inch BSP 50 Lts/Min |
Overall Dimension (WxDxH) | 2300x1050x1370 |
Model | Roller Diax Length | Drive motor Suction Motor | Air Connection consumption | Heating | Overall Dimension WxDxH | |
Steam consumption | Heater (optional) | |||||
EFRF 16 | 380x1600 | 0.75Kw | 0.5”BSP 50 Lts/Min | 120 Kg/Hr | 12Kw | 2300x1050x1370 |
0.5Kw | ||||||
EFRF 20 | 380x2000 | 0.75Kw | 0.5”BSP 50 Lts/Min | 140 Kg/Hr | 12Kw | 2700x1050x1370 |
0.5Kw | ||||||
EFRF 25 | 380x2500 | 1Kw | 0.5”BSP 50 Lts/Min | 160 Kg/Hr | 18Kw | 3200x1050x13 |
Brand | StarFish |
Material | Stainless Steel |
Power Consumption | 2-5 kW |
Machine Type | Automatic |
Heating | Steam / Electric |
Standard Specifications·
MODEL | EFW PS 3000 | EFW PE II 3000 | EFW PE III 3000 |
Roller Length in mm | 3000 | 3000 | 3000 |
Roller Dia in mm | 800 | 800x2 | 800x3 |
Heating | Steam / Electric | Steam / Electric | Steam / Electric |
Heater Power in km | 28 | 60 | Nil |
Motor Power in kW | 0.75 | 3 | 5 |
Pressure of steam (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Speed of Ironing m/min | 7.5 | 15 | 20 |
Net weight in kg | 1700 | 2280 | 3200 |
Dimension | 4060*1580*1630 | 4060*2580*1630 | 4060*3580*1630 |
Amount | 670000 | 1025000 | 1375000 |
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 2-5 kW |
Machine Type | Automatic |
Speed of Ironing m/min | 7.5 m/min |
Voltage | 220 V |
Standard Specifications
MODEL | EFW 1500 | EFW 2000 | EFW 2500 | EFW 3000 |
Roller Length in mm | 1500 | 2000 | 2500 | 3000 |
Roller Dia in mm | 800 | 800 | 800 | 800 |
Heating | Steam / Electric | Steam / Electric | Steam / Electric | Steam / Electric |
Heater Power in kw | 15 | 20 | 25 | 28 |
Motor Power in kw | 0.75 | 0.75 | 0.75 | 1 |
Pressure of steam (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Speed of Ironing m/min | 6 | 7.5 | 7.5 | 20 |
Net weight in kg | 900 | 1000 | 1100 | 1200 |
Dimension | 2700X1400X1250 | 3200X1400X1250 | 3700X1400X1250 | 4200X1400X1250 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | StarFish |
Heating | Steam / Electric |
Pressure of steam (Mpa) | 0.4-0.6 |
MODEL | EFW PS 3000 | EFW PE II 3000 | EFW PE III 3000 |
Roller Length in mm | 3000 | 3000 | 3000 |
Roller Dia in mm | 800 | 800x2 | 800x3 |
Heating | Steam / Electric | Steam / Electric | Steam / Electric |
Heater Power in kw | 28 | 60 | Nil |
Motor Power in kw | 0.75 | 3 | 5 |
Pressure of steam (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Speed of Ironing m/min | 7.5 | 15 | 20 |
Net weight in kg | 1700 | 2280 | 3200 |
Dimension | 4060*1580*1630 | 4060*2580*1630 | 4060*3580*1630 |
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Brand | StarFish |
Heater Power in kw | 15 |
Speed of Ironing m/min | 6 |
Standard Specifications
MODEL | EFW 1500 | EFW 2000 | EFW 2500 | EFW 3000 |
Roller Length in mm | 1500 | 2000 | 2500 | 3000 |
Roller Dia in mm | 800 | 800 | 800 | 800 |
Heating | Steam / Electric | Steam / Electric | Steam / Electric | Steam / Electric |
Heater Power in kw | 15 | 20 | 25 | 28 |
Motor Power in kw | 0.75 | 0.75 | 0.75 | 1 |
Pressure of steam (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Speed of Ironing m/min | 6 | 7.5 | 7.5 | 20 |
Net weight in kg | 900 | 1000 | 1100 | 1200 |
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Power Consumption | 2-5 HP |
Usage/Application | Industrial |
Machine Type | Automatic |
Our equipped “Starfish” Flat Work Ironer made up of with premium quality raw material which meets industrial requirements to satisfy needs all kinds of customers.
Features:
Standard Specification
Model | EFR 16 | EFR 20 | EFR 25 | EFR 30 |
Roller Dia Length | 380*1600 | 380*2000 | 380*2500 | 380*3000 |
Drive Motor/Suction Motor kw | 0.75/0.5 | 0.75/0.5 | 1/0.75 | 1/0.75 |
Air Connection Consumption | 0.5”BSP 50 LTS/Min | 0.5”BSP 50 LTS/Min | 0.5”BSP 50 LTS/Min | 0.5”BSP 50 LTS/Min |
Heating | Steam / Electric | Steam / Electric | Steam / Electric | Steam / Electric |
Steam Consumption kg/Hr | 75 | 75 | 100 | 100 |
Heater(Optional) Kw | 12 | 12 | 18 | 18 |
Overall Dimensions (WxDxH) | 2300x1050x1370 | 2700x1050x1370 | 3200x1050x1370 | 3700x1050x1370 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | StarFish |
Material | Stainless Steel |
Power Consumption | 2-5 kW |
Phase | 1 Phase |
StarFish Flat Work Ironer Laundry Equipment
The main technical characteristics of Industrial Ironer (roller type)
Note: Above mentioned price is the specific model price of the product; prices may vary according to the size (KG) and specifications.
Minimum Order Quantity | 1 Piece |
Brand | Starfish |
Power Consumption | 2-5 kW |
Machine Type | Automatic |
Voltage | 220 V |
Laundry Flatwork Ironer (Premium Ironer)
The main technical characteristics of industrial ironer (Roller type)
3.4/5
Rated by 27 Users